Project Details
Project Details | The Avenir |
Location | River Valley / Orchard Road |
District | 9 |
Developer | Carmel Development Pte. Ltd. |
Tenure | Estate in Fee Simple (Freehold) |
No. of Blocks/Storey | 2 towers, each 36-storey |
Site Area | Approx. 129,648.07 sq ft (12,044.70 sq m) |
Plot Ratio | 4.21 |
GFA | 50,775.51 sq m |
Solicitor | TBA |
Architect | ADDP Architects LLP & Studio Milou Singapore Pte Ltd |
M & E Consultant | United Projects Consultants Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 8 and 10 River Valley Close, Singapore |
Facilities | Full condo facilities including tennis court |
No. of Storeys | 36 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 00933L, 01246A PT, 01247K PT |
Site Use | Residential Flat Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 376 |
No. of Car Park Lots | 376 + 4 accessible car park lots |
Unit Types | 1 Bedroom: 527 to 539 sqft, 69 units |
2 Bedroom: 807 to 829 sqft, 69 units | |
3 Bedroom: 1141 sqft, 69 units | |
3 Bedroom with Private Lift: 1529 to 1572 sqft, 68 units | |
4 Bedroom with Private Lift: 2056 to 2067 sqft, 67 units | |
4+Family with Private Lift: 2411 sqft, 34 units | |
Expected Date of TOP | August 2023 |
Expected Date of Legal Completion | No later than August 2028 |
(Disclaimer: All project details and information contained herewith for The Avenir is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
[bottomText]