Pricing
The Avenir Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Total Units | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | (1)a | 35 | 49 | 527 | 02 | FULLY SOLD | FULLY SOLD |
(1)b | 34 | 50 | 538 | 07 | FULLY SOLD | FULLY SOLD | |
2 Bedroom | (2)a | 34 | 77 | 828 | 01 | FULLY SOLD | FULLY SOLD |
(2)b | 35 | 75 | 807 | 04 | FULLY SOLD | FULLY SOLD | |
3 Bedroom | (3)a | 69 | 106 | 1140 | 03,06 | FULLY SOLD | FULLY SOLD |
3 + Private Lift | (3L)a | 33 | 146 | 1571 | 08 | FULLY SOLD | FULLY SOLD |
(3L)b | 35 | 142 | 1528 | 05 | FULLY SOLD | FULLY SOLD | |
4 + Private Lift | (4)a | 33 | 191 | 2055 | 09 | FULLY SOLD | FULLY SOLD |
(4)b | 34 | 192 | 2066 | 10 | FULLY SOLD | FULLY SOLD | |
4+Family+Private Lift | (4+1)a | 34 | 224 | 2411 | 11 | FULLY SOLD | FULLY SOLD |
(Disclaimer: All price range of each unit type for The Avenir displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
[bottomText]